Biographic Info
Drafted: 1976, Round 1 , Pick 12
College: Michigan State
Height: 6-5
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 274 Percentile 94
FGA/100 Rank 369 Percentile 92
FGX/100 Rank 3765 Percentile 16
2PM/100 Rank 207 Percentile 95
2PA/100 Rank 254 Percentile 94
2PX/100 Rank 4036 Percentile 10
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2275 Percentile 22
3PX/100 Rank 553 Percentile 79
FTM/100 Rank 1036 Percentile 74
FTA/100 Rank 1741 Percentile 58
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 396 Percentile 91
OREB/100 Rank 2646 Percentile 26
DREB/100 Rank 3680 Percentile 3
REB/100 Rank 3605 Percentile 18
AST/100 Rank 1081 Percentile 75
TOV/100 Rank 1610 Percentile 52
STL/100 Rank 2891 Percentile 16
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 235 Percentile 94
Career Ratio Stats
USG% Value24.2% Rank509 Percentile 88
PTS% Value22.3% Rank448 Percentile 90
OREB% Value3.5% Rank2536 Percentile 31
DREB% Value6.2% Rank3653 Percentile 4
REB% Value5.5% Rank3706 Percentile 16
AST% Value16.4% Rank1089 Percentile 75
TOV% Value10.0% Rank613 Percentile 82
STL% Value0.9% Rank3031 Percentile 12
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | PHL | -0.7 | 0.3 | -0.4 | -0.180 | 0.074 | -0.1000 | 104.7 | 101.4 | 307 | 6.7 | 25669 | 2.6 | 4.9 | 4.4 |
1977-78 | CLE | 0.2 | 0.7 | 0.9 | 0.012 | 0.041 | 0.053 | 96.1 | 104.4 | 221 | 33.1 | 15171 | 42.4 | 27.4 | 33.9 |
1978-79 | ATL | 1.2 | 0.3 | 1.5 | 0.106 | 0.025 | 0.131 | 115.1 | 109.7 | 184 | 41.2 | 12842 | 51.3 | 82.0 | 79.0 |
1978-79 | CLE | 1.1 | 0.5 | 1.6 | 0.049 | 0.020 | 0.069 | 104.1 | 110.7 | 182 | 41.8 | 12576 | 52.3 | 39.5 | 43.0 |
1979-80 | ATL | 0.6 | 0.4 | 1.0 | 0.078 | 0.050 | 0.128 | 112.4 | 107.5 | 202 | 37.6 | 14621 | 44.5 | 78.9 | 77.6 |
1979-80 | UTH | 3.3 | 0.1 | 3.4 | 0.097 | 0.002 | 0.099 | 114.4 | 115.7 | 107 | 67.1 | 7759 | 70.6 | 63.0 | 61.6 |
0.0 | 0.0 | 11.9 | 3.6 | 15.5 | 0.068 | 0.021 | 0.089 | 110.0 | 110.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | PHL | -0.7 | -0.180 | 104.7 | 89.9 | 43.7 | 85.9 | 44.7 | 50.9 |
1977-78 | CLE | 0.2 | 0.012 | 96.1 | 450.6 | 218.7 | 469.0 | 43.1 | 46.6 |
1978-79 | ATL | 1.2 | 0.106 | 115.1 | 263.7 | 128.3 | 229.1 | 47.8 | 56.0 |
1978-79 | CLE | 1.1 | 0.049 | 104.1 | 578.6 | 285.5 | 555.8 | 45.2 | 51.4 |
1979-80 | ATL | 0.6 | 0.078 | 112.4 | 177.2 | 85.1 | 157.6 | 46.0 | 54.0 |
1979-80 | UTH | 3.3 | 0.097 | 114.4 | 812.0 | 389.2 | 709.6 | 46.5 | 54.8 |
0.0 | 0.0 | 11.9 | 0.068 | 110.0 | 4203.5 | 2038.6 | 3859.1 | 46.0 | 53.3 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | PHL | 0.3 | 0.074 | 101.4 | 37.9 | 50.9 | 103.4 |
1977-78 | CLE | 0.7 | 0.041 | 104.4 | 151.7 | 43.2 | 102.1 |
1978-79 | ATL | 0.3 | 0.025 | 109.7 | 88.8 | 38.4 | 105.9 |
1978-79 | CLE | 0.5 | 0.020 | 110.7 | 192.9 | 41.3 | 108.1 |
1979-80 | ATL | 0.4 | 0.050 | 107.5 | 61.5 | 38.6 | 103.5 |
1979-80 | UTH | 0.1 | 0.002 | 115.7 | 237.9 | 35.8 | 111.5 |
0.0 | 0.0 | 3.6 | 0.021 | 110.0 | 1351.8 | 39.2 | 106.6 |